Site details
Field #1
| PK | C1034 |
| TITLE | Field #1 |
| WGS84 | 37.457161° N, 23.165726° E |
| Accuracy | 50 m. |
| LAT/LON | 37.457161, 23.165726 |
| LON/LAT | 23.165726, 37.457161 |
| DMS | 37° 27' 25.7796" N | , | 23° 9' 56.6136" E |
| W3W | impasses, life, shade |
| UTM | 34 S, 691550, 4147791 |
| EGSA87 | 426067, 4145628 |
| Elevation m | 155 |
| Elevation feet | 508.5 |
| Region | Argolid |
GENERAL SITE TYPE Hab
TYPE
1. hab. Jameson et al. [1994], 477 'Habitation.'PERIOD (High Chronology)
1. EH I: (3100 BC - 2700 BC)
a. Jameson et al. [1994]: 477, '14 sherds were collected, representing EH and Modern domestic-ware shapes.'
BIBLIOGRAPHY
1. Jameson et al. [1994]: Jameson, Michael H, Curtis N. Runnels, Tjeerd H. van Andel. A Greek Countryside; The Southern Argolid from Prehistory to the Present Day. Stanford University Press, Stanford, California. 1994., 'D4. Field #1', pg. 477.