Site details
Linopotis Piyi
| PK | C1419 |
| TITLE | Linopotis Piyi |
| WGS84 | 36.864441° N, 27.162924° E |
| Accuracy | 20 m. |
| LAT/LON | 36.864441, 27.162924 |
| LON/LAT | 27.162924, 36.864441 |
| DMS | 36° 51' 51.9876" N | , | 27° 9' 46.5264" E |
| W3W | misused, wriggles, fixed |
| UTM | 35 S, 514522, 4079847 |
| EGSA87 | 781816, 4084218 |
| Elevation m | 47 |
| Elevation feet | 154.2 |
| Region | Dodecanese |
| Subregion | Kos |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Simpson [1981], 201 'A few prehistoric sherds were found on the top surface, but most were on the southern flank.'PERIOD (High Chronology)
1. Bronze Age: (3200 BC - 1050 BC)
a. Simpson [1981]: 201, 'All phases of the Bronze Age appear to be represented.'
BIBLIOGRAPHY
1. Simpson [1981]: Simpson, Richard Hope. Mycenaean Greece. Park Ridge, New Jersey: Noyes Press, 1981., 'Pyli: Ayia Paraskevi and Linopotis Piyi', pg. 201.
Online here.