Site details
Asklupi: Cem
| PK | C1447 |
| TITLE | Asklupi: Cem |
| WGS84 | 36.87112° N, 27.286054° E |
| Accuracy | Unknown |
| LAT/LON | 36.87112, 27.286054 |
| LON/LAT | 27.286054, 36.87112 |
| DMS | 36° 52' 16.032" N | , | 27° 17' 9.7944" E |
| W3W | drowsing, amid, discussed |
| UTM | 35 S, 525495, 4080614 |
| EGSA87 | 792771, 4085330 |
| Elevation m | 54 |
| Elevation feet | 177.2 |
| Region | Dodecanese |
| Subregion | Kos |
GENERAL SITE TYPE Cem
TYPE
1. Cem. Simpson [1981], 200 'The EB III burials were found about 200 m. to northeast of, and below, the hill.'PERIOD (High Chronology)
1. Early Bronze Age III: (2700 BC - 2200 BC)
a. Simpson [1981]: 200, 'The EB III burials ...'
NOTE
1. The placement of this marker relies on C1446 and see the note for that point.
rhc
BIBLIOGRAPHY
1. Simpson [1981]: Simpson, Richard Hope. Mycenaean Greece. Park Ridge, New Jersey: Noyes Press, 1981., 'Kos: Asklupi', pg. 200.
Online here.