Site details
Aspri Petra Cave NW
| PK | C1450 |
| TITLE | Aspri Petra Cave NW |
| WGS84 | 36.71864° N, 26.973834° E |
| Accuracy | 10 m. |
| LAT/LON | 36.71864, 26.973834 |
| LON/LAT | 26.973834, 36.71864 |
| DMS | 36° 43' 7.104" N | , | 26° 58' 25.8024" E |
| W3W | heist, rationality, beams |
| UTM | 35 S, 497663, 4063661 |
| EGSA87 | 765458, 4067496 |
| Elevation m | 253 |
| Elevation feet | 830.1 |
| Region | Dodecanese |
| Subregion | Kos |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Georgiadis [2012], 9 '... sherds of Neolithic/EBA, Hellenistic, Roman, and Byzantine date ...'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
a. Georgiadis [2012]: 9, '... sherds of Neolithic/EBA, Hellenistic, Roman, and Byzantine date ...'
BIBLIOGRAPHY
1. Georgiadis [2012]: Georgiadis, M.. Kos in the Neolithic and Early Bronze Age. INSTAP Academic Press, Philadelphia, Pennsylvania, 2012., '(33)', pg. 9.
Online here.