Site details
Southern Kos: Vigles
| PK | C1452 |
| TITLE | Southern Kos: Vigles |
| WGS84 | 36.723767° N, 26.95634° E |
| Accuracy | 50 m. |
| LAT/LON | 36.723767, 26.95634 |
| LON/LAT | 26.95634, 36.723767 |
| DMS | 36° 43' 25.5612" N | , | 26° 57' 22.824" E |
| W3W | conferences, barn, zipped |
| UTM | 35 S, 496101, 4064231 |
| EGSA87 | 763878, 4068016 |
| Elevation m | 230 |
| Elevation feet | 754.6 |
| Region | Dodecanese |
| Subregion | Kos |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Georgiadis [2012], 9 '...numerous sherds were found, including some that were EBA...'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
a. Georgiadis [2012]: 9, '...numerous sherds were found, including some that were EBA...'
BIBLIOGRAPHY
1. Georgiadis [2012]: Georgiadis, M.. Kos in the Neolithic and Early Bronze Age. INSTAP Academic Press, Philadelphia, Pennsylvania, 2012., '(31)', pg. 9.
Online here.