Site details
Palaiopyrgos: Tholos
| PK | C1712 |
| TITLE | Palaiopyrgos: Tholos |
| WGS84 | 37.544368° N, 21.954577° E |
| Accuracy | Exact |
| LAT/LON | 37.544368, 21.954577 |
| LON/LAT | 21.954577, 37.544368 |
| DMS | 37° 32' 39.7248" N | , | 21° 57' 16.4772" E |
| W3W | unclaimed, recaptured, forget |
| UTM | 34 S, 584326, 4155692 |
| EGSA87 | 319152, 4156942 |
| Elevation m | 218 |
| Elevation feet | 715.2 |
| Region | Arcadia |
GENERAL SITE TYPE Tholos
TYPE
1. Tholos. Simpson [1981], 88 '... and one tomb imitates a tholos.'PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. Simpson [1981]: 88, 'The finds appear to indicate a substantial site, which may have begun in the LHIIIC period.'
BIBLIOGRAPHY
1. Simpson [1981]: Simpson, Richard Hope. Mycenaean Greece. Park Ridge, New Jersey: Noyes Press, 1981., 'D 17 Palaiokastro: Ayia Sotira and Palaiopyrgos', pg. 88.
Online here.