Site details
Agora: Well: K.6:1
| PK | C1848 |
| TITLE | Agora: Well: K.6:1 |
| WGS84 | 37.975751° N, 23.722801° E |
| Accuracy | Exact |
| LAT/LON | 37.975751, 23.722801 |
| LON/LAT | 23.722801, 37.975751 |
| DMS | 37° 58' 32.7036" N | , | 23° 43' 22.0836" E |
| W3W | popular, bluntly, blesses |
| UTM | 34 S, 739155, 4206623 |
| EGSA87 | 475506, 4202873 |
| Elevation m | 63 |
| Elevation feet | 206.7 |
| Region | Attica |
GENERAL SITE TYPE Well
TYPE
1. Well. Mountjoy [1995], 47 '...several wells were dug at this time ... and K.6:1 north of the Temple of Ares..'PERIOD (High Chronology)
1. LH IIIB: (1320 BC - 1190 BC)
a. Mountjoy [1995]: 47, '...several wells were dug at this time ... and K.6:1 north of the Temple of Ares..'
BIBLIOGRAPHY
1. Mountjoy [1995]: Mountjoy, Penelope A.. Mycenaean Athens. Paul Åströms Förlag, Jonsered, Sweden. 1995., 'The North Lower Town', pg. 47.