Site details
Agora: Pit: O.7:4
| PK | C1852 |
| TITLE | Agora: Pit: O.7:4 |
| WGS84 | 37.975685° N, 23.723646° E |
| Accuracy | Exact |
| LAT/LON | 37.975685, 23.723646 |
| LON/LAT | 23.723646, 37.975685 |
| DMS | 37° 58' 32.466" N | , | 23° 43' 25.1256" E |
| W3W | port, declares, unveils |
| UTM | 34 S, 739230, 4206618 |
| EGSA87 | 475580, 4202866 |
| Elevation m | 69 |
| Elevation feet | 226.4 |
| Region | Attica |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Mountjoy [1995], 48 '...it contained amongst other material a number of kylikes of the conical and carinated types.'PERIOD (High Chronology)
1. LH IIIB: (1320 BC - 1190 BC)
a. Mountjoy [1995]: 48, 'LHIIIB refuse was also found in a pit O.7:4 east of the dromos of T.XIV;...'
BIBLIOGRAPHY
1. Mountjoy [1995]: Mountjoy, Penelope A.. Mycenaean Athens. Paul Åströms Förlag, Jonsered, Sweden. 1995., 'The North Lower Town', pg. 48.