Site details
Agora: Court of the Klepsydra
| PK | C1853 |
| TITLE | Agora: Court of the Klepsydra |
| WGS84 | 37.974412° N, 23.72232° E |
| Accuracy | Exact |
| LAT/LON | 37.974412, 23.72232 |
| LON/LAT | 23.72232, 37.974412 |
| DMS | 37° 58' 27.8832" N | , | 23° 43' 20.352" E |
| W3W | sheep, email, threaten |
| UTM | 34 S, 739117, 4206473 |
| EGSA87 | 475463, 4202725 |
| Elevation m | 62 |
| Elevation feet | 203.4 |
| Region | Attica |
GENERAL SITE TYPE Artifacts
TYPE
1. Sculpture. Mountjoy [1995], 48 '...a Mycenaean terracotta head. It came from a mixed fill below the slabs of the court.'PERIOD (High Chronology)
1. LH IIIB: (1320 BC - 1190 BC)
a. Mountjoy [1995]: 48, In context. Chapter on LH IIIB begins on p. 40.
BIBLIOGRAPHY
1. Mountjoy [1995]: Mountjoy, Penelope A.. Mycenaean Athens. Paul Åströms Förlag, Jonsered, Sweden. 1995., 'The North Lower Town', pg. 47.