Site details
Agora: Well: S.27:7
| PK | C1858 |
| TITLE | Agora: Well: S.27:7 |
| WGS84 | 37.972° N, 23.724562° E |
| Accuracy | Exact |
| LAT/LON | 37.972, 23.724562 |
| LON/LAT | 23.724562, 37.972 |
| DMS | 37° 58' 19.2" N | , | 23° 43' 28.4232" E |
| W3W | chip, contents, backward |
| UTM | 34 S, 739322, 4206211 |
| EGSA87 | 475659, 4202457 |
| Elevation m | 122 |
| Elevation feet | 400.3 |
| Region | Attica |
GENERAL SITE TYPE Well
TYPE
1. Well. Mountjoy [1995], 52 'Well S 27:7 was dug now. It was 6.25 m deep.'PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. Mountjoy [1995]: 53, 'It can be dated to LHIIIC Early by pottery found at the bottom of the shaft, ...'
BIBLIOGRAPHY
1. Mountjoy [1995]: Mountjoy, Penelope A.. Mycenaean Athens. Paul Åströms Förlag, Jonsered, Sweden. 1995., 'The North Lower Town', pg. 52.