Site details
Stavrodromi Koufales
| PK | C2280 |
| TITLE | Stavrodromi Koufales |
| WGS84 | 37.937781° N, 21.677346° E |
| Accuracy | Unknown |
| LAT/LON | 37.937781, 21.677346 |
| LON/LAT | 21.677346, 37.937781 |
| DMS | 37° 56' 16.0116" N | , | 21° 40' 38.4456" E |
| W3W | acknowledge, thwarts, bucks |
| UTM | 34 S, 559520, 4199128 |
| EGSA87 | 295741, 4201168 |
| Elevation m | 293 |
| Elevation feet | 961.3 |
| Region | Achaea |
GENERAL SITE TYPE Cem
TYPE
1. Tomb. AD[1984], 103PERIOD (High Chronology)
1. LH III: (1410 BC - 1060 BC)
a. AD[1984]: 103,
2. Geometric: (900 BC - 700 BC)
a. AD[1984]: 103,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[1984]: Archaiologikon Deltion, Athens, Greece, v. 39, '', pg. 103.