Site details
Methydrion
| PK | C2327 |
| TITLE | Methydrion |
| WGS84 | 37.637445° N, 22.173609° E |
| Accuracy | 100 m. |
| LAT/LON | 37.637445, 22.173609 |
| LON/LAT | 22.173609, 37.637445 |
| DMS | 37° 38' 14.802" N | , | 22° 10' 24.9924" E |
| W3W | argument, strike, comical |
| UTM | 34 S, 603547, 4166238 |
| EGSA87 | 338705, 4166871 |
| Elevation m | 1072 |
| Elevation feet | 3517.1 |
| Region | Arcadia |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. Syriopoulos [1995], 1381PERIOD (High Chronology)
1. Geometric: (900 BC - 700 BC)
a. Syriopoulos [1995]: 1381,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. Syriopoulos [1995]: Syriopoulos, Konstantinos. Γενικος Συνοπτικος Καταλογος Των Περιεχομενων και των Δυο Τομων: Δευτερος Τομος. Athens: Athens Archaeological Society. 1995., '', pg. 1381.