Site details
Militsa
| PK | C2393 |
| TITLE | Militsa |
| WGS84 | 36.874647° N, 21.839102° E |
| Accuracy | Unknown |
| LAT/LON | 36.874647, 21.839102 |
| LON/LAT | 21.839102, 36.874647 |
| DMS | 36° 52' 28.7292" N | , | 21° 50' 20.7672" E |
| W3W | toddlers, basing, plot |
| UTM | 34 S, 574783, 4081295 |
| EGSA87 | 307254, 4082858 |
| Elevation m | 303 |
| Elevation feet | 994.1 |
| Region | Messenia |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AD[1970], 182PERIOD (High Chronology)
1. LH III: (1410 BC - 1060 BC)
a. AD[1970]: 182,
2. Geometric: (900 BC - 700 BC)
a. AD[1970]: 182,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[1970]: Archaiologikon Deltion, Athens, Greece, v. 25, '', pg. 182.