Site details
Kimolos Palaiokastro
| PK | C2505 |
| TITLE | Kimolos Palaiokastro |
| WGS84 | 36.812325° N, 24.551531° E |
| Accuracy | 50 m. |
| LAT/LON | 36.812325, 24.551531 |
| LON/LAT | 24.551531, 36.812325 |
| DMS | 36° 48' 44.37" N | , | 24° 33' 5.5116" E |
| W3W | sliding, calibration, operative |
| UTM | 35 S, 281592, 4076851 |
| EGSA87 | 549045, 4073907 |
| Elevation m | 342 |
| Elevation feet | 1122 |
| Region | Cyclades |
| Subregion | Kimolos |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AM[1954], 157PERIOD (High Chronology)
1. Geometric: (900 BC - 700 BC)
a. AM[1954]: 157,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AM[1954]: Mitteilungen des Deutschen Archäologischen Instituts, Athenische Abteilung, Germany. 1954., '', pg. 157.