Site details
Karavostasi
| PK | C2741 |
| TITLE | Karavostasi |
| WGS84 | 38.291285° N, 20.409523° E |
| Accuracy | Unknown |
| LAT/LON | 38.291285, 20.409523 |
| LON/LAT | 20.409523, 38.291285 |
| DMS | 38° 17' 28.626" N | , | 20° 24' 34.2828" E |
| W3W | bullets, collate, genius |
| UTM | 34 S, 448363, 4238299 |
| EGSA87 | 185818, 4243948 |
| Elevation m | 95 |
| Elevation feet | 311.7 |
| Region | Ionian Islands |
| Subregion | Kephalonia |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AD[1996], 249PERIOD (High Chronology)
1. Geometric: (900 BC - 700 BC)
a. AD[1996]: 249,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[1996]: Archaiologikon Deltion, Athens, Greece, v. 51, '', pg. 249.