Site details
Agnanti Golemion
| PK | C3007 |
| TITLE | Agnanti Golemion |
| WGS84 | 38.713281° N, 22.880932° E |
| Accuracy | Unknown |
| LAT/LON | 38.713281, 22.880932 |
| LON/LAT | 22.880932, 38.713281 |
| DMS | 38° 42' 47.8116" N | , | 22° 52' 51.3552" E |
| W3W | dustbin, unnecessary, accidental |
| UTM | 34 S, 663535, 4286639 |
| EGSA87 | 402557, 4285267 |
| Elevation m | 417 |
| Elevation feet | 1368.1 |
| Region | Locris |
| Subregion | Opuntia |
GENERAL SITE TYPE Cem
TYPE
1. Tomb. AD[1985], 169PERIOD (High Chronology)
1. LH IIIA: (1410 BC - 1315 BC)
a. AD[1985]: 169,
NOTE
1. I (RHC) do not know exactly where this is. The marker is placed on a spot that Topoguide marks as \'Mycenaean cemetery\'. Site contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[1985]: Archaiologikon Deltion, Athens, Greece, v. 40, '', pg. 169.