Site details
Charadros Agios Asomatos
| PK | C3671 |
| TITLE | Charadros Agios Asomatos |
| WGS84 | 37.3308° N, 22.692366° E |
| Accuracy | 50 m. |
| LAT/LON | 37.3308, 22.692366 |
| LON/LAT | 22.692366, 37.3308 |
| DMS | 37° 19' 50.88" N | , | 22° 41' 32.5176" E |
| W3W | globes, advertises, whispering |
| UTM | 34 S, 649931, 4132913 |
| EGSA87 | 384006, 4132084 |
| Elevation m | 392 |
| Elevation feet | 1286.1 |
| Region | Laconia |
GENERAL SITE TYPE Cem
TYPE
1. Tomb. Syriopoulos [1995], 1104PERIOD (High Chronology)
1. LH IIIB: (1320 BC - 1190 BC)
a. Syriopoulos [1995]: 1104,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. Syriopoulos [1995]: Syriopoulos, Konstantinos. Γενικος Συνοπτικος Καταλογος Των Περιεχομενων και των Δυο Τομων: Δευτερος Τομος. Athens: Athens Archaeological Society. 1995., '', pg. 1104.