Site details
Chani tou Tseravina/Zaravina
| PK | C4271 |
| TITLE | Chani tou Tseravina∕Zaravina |
| WGS84 | 39.900582° N, 20.506673° E |
| Accuracy | Unknown |
| LAT/LON | 39.900582, 20.506673 |
| LON/LAT | 20.506673, 39.900582 |
| DMS | 39° 54' 2.0952" N | , | 20° 30' 24.0228" E |
| W3W | replicate, bumpier, intellectually |
| UTM | 34 S, 457845, 4416949 |
| EGSA87 | 201215, 4422390 |
| Elevation m | 461 |
| Elevation feet | 1512.5 |
| Region | Epirus |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AE [1956], 194PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. AE [1956]: 194,
NOTES
1. Site contributed by Professor S. Murray, University of Toronto.
2. There is some ambiguity in my sources. This might refer to the same find as C3880.
rhc
BIBLIOGRAPHY
1. AE [1956]: Archaiologike Ephemeris, Athens, Greece. 1956, '', pg. 194.