Site details
Koutselio/Khani Koutsoulio
| PK | C4279 |
| TITLE | Koutselio∕Khani Koutsoulio |
| WGS84 | 39.588286° N, 20.91315° E |
| Accuracy | Unknown |
| LAT/LON | 39.588286, 20.91315 |
| LON/LAT | 20.91315, 39.588286 |
| DMS | 39° 35' 17.8296" N | , | 20° 54' 47.34" E |
| W3W | strengthened, cherry, speeder |
| UTM | 34 S, 492542, 4382066 |
| EGSA87 | 234757, 4386329 |
| Elevation m | 552 |
| Elevation feet | 1811 |
| Region | Epirus |
GENERAL SITE TYPE hab
TYPE
1. hab. Syriopoulos [1995], 1162PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. Syriopoulos [1995]: 1162,
NOTE
1. Site contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. Syriopoulos [1995]: Syriopoulos, Konstantinos. Γενικος Συνοπτικος Καταλογος Των Περιεχομενων και των Δυο Τομων: Δευτερος Τομος. Athens: Athens Archaeological Society. 1995., '', pg. 1162.