Site details
Loutron
| PK | C4292 |
| TITLE | Loutron |
| WGS84 | 38.953696° N, 21.20867° E |
| Accuracy | Unknown |
| LAT/LON | 38.953696, 21.20867 |
| LON/LAT | 21.20867, 38.953696 |
| DMS | 38° 57' 13.3056" N | , | 21° 12' 31.212" E |
| W3W | coolest, uncool, barring |
| UTM | 34 S, 518081, 4311659 |
| EGSA87 | 257966, 4315057 |
| Elevation m | 168 |
| Elevation feet | 551.2 |
| Region | Acarnania |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. Syriopoulos [1995], 1178PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. Syriopoulos [1995]: 1178,
NOTE
1. Site contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. Syriopoulos [1995]: Syriopoulos, Konstantinos. Γενικος Συνοπτικος Καταλογος Των Περιεχομενων και των Δυο Τομων: Δευτερος Τομος. Athens: Athens Archaeological Society. 1995., '', pg. 1178.