Site details
Oraiokastro/Oreokastro
| PK | C4307 |
| TITLE | Oraiokastro∕Oreokastro |
| WGS84 | 39.98743° N, 20.553366° E |
| Accuracy | Unknown |
| LAT/LON | 39.98743, 20.553366 |
| LON/LAT | 20.553366, 39.98743 |
| DMS | 39° 59' 14.748" N | , | 20° 33' 12.1176" E |
| W3W | buzzard, snide, assurance |
| UTM | 34 S, 461868, 4426458 |
| EGSA87 | 205560, 4431767 |
| Elevation m | 542 |
| Elevation feet | 1778.2 |
| Region | Epirus |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AE [1969], 198PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. AE [1969]: 198,
NOTE
1. Site contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AE [1969]: Archaiologike Ephemeris, Athens, Greece. 1969, '', pg. 198.