Site details
Cheimadio
| PK | C4325 |
| TITLE | Cheimadio |
| WGS84 | 37.76066° N, 21.505499° E |
| Accuracy | Unknown |
| LAT/LON | 37.76066, 21.505499 |
| LON/LAT | 21.505499, 37.76066 |
| DMS | 37° 45' 38.376" N | , | 21° 30' 19.7964" E |
| W3W | degrading, passers, options |
| UTM | 34 S, 544525, 4179381 |
| EGSA87 | 280112, 4181903 |
| Elevation m | 150 |
| Elevation feet | 492.1 |
| Region | Elis |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AD[1974], 48PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. AD[1974]: 48,
NOTE
1. Site contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[1974]: Archaiologikon Deltion, Athens, Greece, v. 29, '', pg. 48.