Site details
Athens: Kallisperi and Parthenonos
| PK | C4452 |
| TITLE | Athens: Kallisperi and Parthenonos |
| WGS84 | 37.96911° N, 23.725832° E |
| Accuracy | Unknown |
| LAT/LON | 37.96911, 23.725832 |
| LON/LAT | 23.725832, 37.96911 |
| DMS | 37° 58' 8.796" N | , | 23° 43' 32.9952" E |
| W3W | dates, pump, spooked |
| UTM | 34 S, 739443, 4205893 |
| EGSA87 | 475770, 4202136 |
| Elevation m | 95 |
| Elevation feet | 311.7 |
| Region | Attica |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AD[2001], 2142. hab. AD[2001], 214
PERIOD (High Chronology)
1. LH IIIB: (1320 BC - 1190 BC)
a. AD[2001]: 214,
2. LH IIIC: (1190 BC - 1060 BC)
a. AD[2001]: 214,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[2001]: Archaiologikon Deltion, Athens, Greece, v. 56, '', pg. 214.