Site details
Volos Kylindromylou
| PK | C4905 |
| TITLE | Volos Kylindromylou |
| WGS84 | 39.360338° N, 22.93550021° E |
| Accuracy | Unknown |
| LAT/LON | 39.360338, 22.93550021 |
| LON/LAT | 22.93550021, 39.360338 |
| DMS | 39° 21' 37.2168" N | , | 22° 56' 7.8008" E |
| W3W | coolest, electric, fluid |
| UTM | 34 S, 666751, 4358552 |
| EGSA87 | 408142, 4357018 |
| Elevation m | 3 |
| Elevation feet | 9.8 |
| Region | Pelasgiotis |
GENERAL SITE TYPE hab
TYPE
1. hab. AD[2001], 510PERIOD (High Chronology)
1. LH IIIC: (1190 BC - 1060 BC)
a. AD[2001]: 510,
2. Protogeometric: (1100 BC - 900 BC)
a. AD[2001]: 510,
3. Geometric: (900 BC - 700 BC)
a. AD[2001]: 510,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[2001]: Archaiologikon Deltion, Athens, Greece, v. 56, '', pg. 510.