Site details
Stanford Skourta B10
| PK | C5172 |
| TITLE | Stanford Skourta B10 |
| WGS84 | 38.2288562° N, 23.61794822° E |
| Accuracy | 10 m. |
| LAT/LON | 38.2288562, 23.61794822 |
| LON/LAT | 23.61794822, 38.2288562 |
| DMS | 38° 13' 43.8823" N | , | 23° 37' 4.6136" E |
| W3W | festered, negotiate, deter |
| UTM | 34 S, 729152, 4234448 |
| EGSA87 | 466412, 4230989 |
| Elevation m | 492 |
| Elevation feet | 1614.2 |
| Region | Boeotia |
GENERAL SITE TYPE settlement
TYPE
1. hab. Farinetti [2011 AI14], 39 '..., while occupation is also known at A2, B10 and B33 sites.'PERIOD (High Chronology)
1. Protogeometric: (1100 BC - 900 BC)
a. Farinetti [2011 AI14]: 39, 'Proto-Geometric'
BIBLIOGRAPHY
1. Farinetti [2011 AI14]: Farinetti, Emeri. Boeotian Landscapes; A GIS-based study ... Appendix I.14; The Tanagra plain and Eastern Boeotia. British Archaeological Reports, no. 2195. 2011., 'Proto-Geometric period', pg. 39.