Site details
Romanou Glyfadaki
| PK | C5677 |
| TITLE | Romanou Glyfadaki |
| WGS84 | 36.987594° N, 21.654105° E |
| Accuracy | 100 m. |
| LAT/LON | 36.987594, 21.654105 |
| LON/LAT | 21.654105, 36.987594 |
| DMS | 36° 59' 15.3384" N | , | 21° 39' 14.778" E |
| W3W | albatrosses, sunscreen, snapper |
| UTM | 34 S, 558209, 4093696 |
| EGSA87 | 291072, 4095780 |
| Elevation m | 13 |
| Elevation feet | 42.7 |
| Region | Messenia |
GENERAL SITE TYPE Artifacts
TYPE
1. Sherds. Davis and Bennet [2017], 30PERIOD (High Chronology)
1. Geometric: (900 BC - 700 BC)
a. Davis and Bennet [2017]: 30, 'G?, ...'
2. Archaic: (700 BC - 480 BC)
a. Davis and Bennet [2017]: 30, '..., A, ...'
BIBLIOGRAPHY
1. Davis and Bennet [2017]: Davis, Jack L. and John Bennet (eds.). The Pylos Regional Archaeological Project; A Retrospective. American School of Classical Studies at Athens, 2017., 'E1 Romanou Glyfadaki', pg. 30.