Site details
Agia Deka: Pit Tombs
| PK | C5914 |
| TITLE | Agia Deka: Pit Tombs |
| WGS84 | 35.05782° N, 24.960955° E |
| Accuracy | Unknown |
| LAT/LON | 35.05782, 24.960955 |
| LON/LAT | 24.960955, 35.05782 |
| DMS | 35° 3' 28.152" N | , | 24° 57' 39.438" E |
| W3W | compiling, outvoted, designing |
| UTM | 35 S, 314051, 3881356 |
| EGSA87 | 587480, 3879588 |
| Elevation m | 160 |
| Elevation feet | 524.9 |
| Region | Crete |
| Subregion | Kainourion |
GENERAL SITE TYPE Tomb
TYPE
1. Tomb. Eaby [2007], 95 'One or two simple pit tombs, ...'PERIOD (High Chronology)
1. Geometric: (900 BC - 700 BC)
a. Eaby [2007]: 95, '..., apparently of Geometric date, ...'
BIBLIOGRAPHY
1. Eaby [2007]: Eaby, Melissa Suzanne. Mortuary Variability in Early Iron Age Cretan Burials. Dissertation for Ph.D. submitted to the University of North Carolina at Chapel Hill, North Carolina. 2007., '56. Agia Deka', pg. 95.
Online here.