Site details
Mandraki
| PK | C5957 |
| TITLE | Mandraki |
| WGS84 | 35.601232° N, 27.069044° E |
| Accuracy | 50 m. |
| LAT/LON | 35.601232, 27.069044 |
| LON/LAT | 27.069044, 35.601232 |
| DMS | 35° 36' 4.4352" N | , | 27° 4' 8.5584" E |
| W3W | keyholes, congested, stammers |
| UTM | 35 S, 506254, 3939723 |
| EGSA87 | 777887, 3943769 |
| Elevation m | 67 |
| Elevation feet | 219.8 |
| Region | Dodecanese |
| Subregion | Karpathos |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Melas [1985], 43 '...with few scrappy sherds which may be Prehistoric.'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
a. Melas [1985]: 43, ? '...possible range from the Late or Final Neolithic to the Early Bronze Age.'
BIBLIOGRAPHY
1. Melas [1985]: Melas, Emmanuel. The Islands of Karpathos, Saros and Kasos in the Neolithic and Bronze Ages. Paul Åströms Förlag, Göteborg 1985., 'G50. Mandraki', pg. 42.