Site details
Saros: Kato-yi
| PK | C5962 |
| TITLE | Saros: Kato–yi |
| WGS84 | 35.894686° N, 27.232753° E |
| Accuracy | Exact |
| LAT/LON | 35.894686, 27.232753 |
| LON/LAT | 27.232753, 35.894686 |
| DMS | 35° 53' 40.8696" N | , | 27° 13' 57.9108" E |
| W3W | they, curtsey, carpeting |
| UTM | 35 S, 521005, 3972293 |
| EGSA87 | 791648, 3976808 |
| Elevation m | 79 |
| Elevation feet | 259.2 |
| Region | Dodecanese |
| Subregion | Saros |
GENERAL SITE TYPE hab
TYPE
1. hab. Melas [1985], 46 'Again the impression one gets from the pottery finds is of a small Minoan community with no particular pretensions.'PERIOD (High Chronology)
1. Minoan: (3100 BC - 1075 BC)
a. Melas [1985]: 46, '... a small Minoan community ...', '...reaches perhaps a relatively higher standard in the Minoan period, ...'
BIBLIOGRAPHY
1. Melas [1985]: Melas, Emmanuel. The Islands of Karpathos, Saros and Kasos in the Neolithic and Bronze Ages. Paul Åströms Förlag, Göteborg 1985., 'K59. Kato-yi', pg. 45.