Site details
Karpathos: Kourouklos
| PK | C5978 |
| TITLE | Karpathos: Kourouklos |
| WGS84 | 35.445311° N, 27.131292° E |
| Accuracy | 50 m. |
| LAT/LON | 35.445311, 27.131292 |
| LON/LAT | 27.131292, 35.445311 |
| DMS | 35° 26' 43.1196" N | , | 27° 7' 52.6512" E |
| W3W | cantered, backhand, strut |
| UTM | 35 S, 511915, 3922436 |
| EGSA87 | 784078, 3926646 |
| Elevation m | 109 |
| Elevation feet | 357.6 |
| Region | Dodecanese |
| Subregion | Karpathos |
GENERAL SITE TYPE hab
TYPE
1. hab. Melas [1985], 36 '..., apparently marking the existence of a Late to Final Neolithic or Early Bronze hut in this place.'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
a. Melas [1985]: 68, '763-4. Belly sherds probably of small jars. ... LN - EB 1.'
BIBLIOGRAPHY
1. Melas [1985]: Melas, Emmanuel. The Islands of Karpathos, Saros and Kasos in the Neolithic and Bronze Ages. Paul Åströms Förlag, Göteborg 1985., 'D32. Kourouklos', pg. 36.