Site details
Sestos
| PK | C6146 |
| TITLE | Sestos |
| WGS84 | 40.213483° N, 26.388767° E |
| Accuracy | Exact |
| LAT/LON | 40.213483, 26.388767 |
| LON/LAT | 26.388767, 40.213483 |
| DMS | 40° 12' 48.5388" N | , | 26° 23' 19.5612" E |
| W3W | atypically, lawnmower, hallway |
| UTM | 35 T, 447988, 4451631 |
| EGSA87 | 703130, 4453903 |
| Elevation m | 4 |
| Elevation feet | 13.1 |
| Region | Thrace |
GENERAL SITE TYPE Settlement
TYPE
1. settlement. Luwian Studies [nd], 'The ancient city is located on the northern shore of the Dardanelles ... 'PERIOD (High Chronology)
1. Late Bronze Age: (1570 BC - 1200 BC)
a. Luwian Studies [nd]: , 'Periods: A, BYZ, C, IP, LBA, R'
2. Archaic: (700 BC - 480 BC)
a. Luwian Studies [nd]: , 'Periods: A, BYZ, C, IP, LBA, R'
NOTE
1. Position from Luwian Studies site here.
rhc
BIBLIOGRAPHY
1. Luwian Studies [nd]: Zangger, Eberhard. , 'Sestos; Number 11', Online here.