Site details
Tell Mor
| PK | C6497 |
| TITLE | Tell Mor |
| WGS84 | 31.82298° N, 34.656509° E |
| Accuracy | Exact |
| LAT/LON | 31.82298, 34.656509 |
| LON/LAT | 34.656509, 31.82298 |
| DMS | 31° 49' 22.728" N | , | 34° 39' 23.4324" E |
| W3W | frontrunner, extracting, explored |
| UTM | 36 R, 656776, 3522010 |
| EGSA87 | 1510937, 3570457 |
| Elevation m | 11 |
| Elevation feet | 36.1 |
| Region | Levant |
GENERAL SITE TYPE Pottery
TYPE
1. Pottery. Dothan [1973], 8 'The pottery imported from Cyprus includes a bowl of "red on red" type with a spout and a horizontal handle ... 'PERIOD (High Chronology)
1. Middle Cypriot III: (1750 BC - 1650 BC)
a. Dothan [1973]: 8, ' ... known from the Middle Cypriote III period.'
BIBLIOGRAPHY
1. Dothan [1973]: Dothan, M.. ‘The Foundation of Tel Mor and of Ashdod’, Israel Exploration Journal (23:1) 1-17. 1973., ''Cypriote Imported Pottery.'', pg. 8.
Online here.