Site details
Tell Nami
| PK | C6499 |
| TITLE | Tell Nami |
| WGS84 | 32.660566° N, 34.925539° E |
| Accuracy | Exact |
| LAT/LON | 32.660566, 34.925539 |
| LON/LAT | 34.925539, 32.660566 |
| DMS | 32° 39' 38.0376" N | , | 34° 55' 31.9404" E |
| W3W | imagery, ballerinas, helipad |
| UTM | 36 S, 680576, 3615296 |
| EGSA87 | 1526961, 3666608 |
| Elevation m | 5 |
| Elevation feet | 16.4 |
| Region | Levant |
GENERAL SITE TYPE Pottery
TYPE
1. Pottery. Artzy [1991], 194 'The jar contained a Mycenaean IIIB2 stirrup jug, ... 'PERIOD (High Chronology)
BIBLIOGRAPHY
1. Artzy [1991]: Artzy, Michal. ‘Nami Land and Sea Project, 1989’, Israel Exploration Journal (41:1/3), 194 - 197., ''Area O'', pg. 941.
Online here.