Site details
Chalki: Mesovounia
| PK | C6699 |
| TITLE | Chalki: Mesovounia |
| WGS84 | 36.231914° N, 27.610682° E |
| Accuracy | 50 m. |
| LAT/LON | 36.231914, 27.610682 |
| LON/LAT | 27.610682, 36.231914 |
| DMS | 36° 13' 54.8904" N | , | 27° 36' 38.4552" E |
| W3W | backyard, residual, dales |
| UTM | 35 S, 554878, 4009844 |
| EGSA87 | 824384, 4015431 |
| Elevation m | 84 |
| Elevation feet | 275.6 |
| Region | Dodecanese |
| Subregion | Chalki |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Melas [1988], 306 ' ... a couple of possibly prehistoric sherds were found ... 'PERIOD (High Chronology)
1. Prehistoric: (4000 BC - 1190 BC)
a. Melas [1988]: 306, ' ... possibly prehistoric sherds ... '
BIBLIOGRAPHY
1. Melas [1988]: Melas, M.. ‘Exploration in the Dodecanese: New Prehistoric and Mycenaean Finds’, The Annual of the British School at Athens, (83), pp. 283-311. 1988., '3. Mesovounia', pg. 306.
Online here.