Site details
Astypalaia: Moura
| PK | C7105 |
| TITLE | Astypalaia: Moura |
| WGS84 | 36.526014° N, 26.351095° E |
| Accuracy | 100 m. |
| LAT/LON | 36.526014, 26.351095 |
| LON/LAT | 26.351095, 36.526014 |
| DMS | 36° 31' 33.6504" N | , | 26° 21' 3.942" E |
| W3W | spray, subscribe, lonely |
| UTM | 35 S, 441906.22, 4042489.47 |
| EGSA87 | 710352, 4044577 |
| Elevation m | 39 |
| Elevation feet | 128 |
| Region | Dodecanese |
| Subregion | Astypalaia |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Simpson and Dickinson [1979], 364 ' ..., some coarse sherds of EB I type were found.'PERIOD (High Chronology)
1. Early Bronze Age I: (3300 BC - 3000 BC)
a. Simpson and Dickinson [1979]: 364, ' ..., some coarse sherds of EB I type were found.'
BIBLIOGRAPHY
1. Simpson and Dickinson [1979]: Simpson, Richard Hope and O.T.P.K. Dickinson. A Gazetteer of Aegean Civilization in the Bronze Age, Vol. I: The Mainland and the Islands. Paul Åströms Förlag, Goteborg. 1979., 'Moura', pg. 364.
Online here.