Site details
Dhiplo: Phira
| PK | C7132 |
| TITLE | Dhiplo: Phira |
| WGS84 | 37.056412° N, 25.081446° E |
| Accuracy | 100 m. |
| LAT/LON | 37.056412, 25.081446 |
| LON/LAT | 25.081446, 37.056412 |
| DMS | 37° 3' 23.0832" N | , | 25° 4' 53.2056" E |
| W3W | nullify, techy, undiluted |
| UTM | 35 S, 329411.99, 4102851.81 |
| EGSA87 | 596005, 4101389 |
| Elevation m | 10 |
| Elevation feet | 32.8 |
| Region | Cyclades |
| Subregion | Dhiplo |
GENERAL SITE TYPE Cem
TYPE
1. Cem. Simpson and Dickinson [1979], 322 'A robbed cemetery on the islet of Diplo, ... 'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
BIBLIOGRAPHY
1. Simpson and Dickinson [1979]: Simpson, Richard Hope and O.T.P.K. Dickinson. A Gazetteer of Aegean Civilization in the Bronze Age, Vol. I: The Mainland and the Islands. Paul Åströms Förlag, Goteborg. 1979., 'Phira', pg. 322.
Online here.