Site details
Antiparos: Site A
| PK | C7139 |
| TITLE | Antiparos: Site A |
| WGS84 | 36.976947° N, 25.047214° E |
| Accuracy | 100 m. |
| LAT/LON | 36.976947, 25.047214 |
| LON/LAT | 25.047214, 36.976947 |
| DMS | 36° 58' 37.0092" N | , | 25° 2' 49.9704" E |
| W3W | grievance, wafers, washy |
| UTM | 35 S, 326186.95, 4094097.05 |
| EGSA87 | 593058, 4092539 |
| Elevation m | 72 |
| Elevation feet | 236.2 |
| Region | Cyclades |
| Subregion | Antiparos |
GENERAL SITE TYPE Cem
TYPE
1. Cist Tomb. Simpson and Dickinson [1979], 323 'Two groups of cists were reported between Krassades and Apantima, ... 'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
a. Simpson and Dickinson [1979]: 323, 'EB'
BIBLIOGRAPHY
1. Simpson and Dickinson [1979]: Simpson, Richard Hope and O.T.P.K. Dickinson. A Gazetteer of Aegean Civilization in the Bronze Age, Vol. I: The Mainland and the Islands. Paul Åströms Förlag, Goteborg. 1979., 'Site "A"', pg. 323.
Online here.