Site details
Despotiko: Panaghia
| PK | C7146 |
| TITLE | Despotiko: Panaghia |
| WGS84 | 36.965056° N, 25.021003° E |
| Accuracy | 200 m. |
| LAT/LON | 36.965056, 25.021003 |
| LON/LAT | 25.021003, 36.965056 |
| DMS | 36° 57' 54.2016" N | , | 25° 1' 15.6108" E |
| W3W | knock, fizzles, crusaders |
| UTM | 35 S, 323826.3, 4092825.9 |
| EGSA87 | 590739, 4091195 |
| Elevation m | 25 |
| Elevation feet | 82 |
| Region | Despotiko |
GENERAL SITE TYPE Tomb
TYPE
1. Cist Tomb. Simpson and Dickinson [1979], 325 'A report of cists here is unconfirmed.'PERIOD (High Chronology)
1. Early Bronze Age: (3200 BC - 2100 BC)
a. Simpson and Dickinson [1979]: 325, 'EB?'
BIBLIOGRAPHY
1. Simpson and Dickinson [1979]: Simpson, Richard Hope and O.T.P.K. Dickinson. A Gazetteer of Aegean Civilization in the Bronze Age, Vol. I: The Mainland and the Islands. Paul Åströms Förlag, Goteborg. 1979., 'Panayia', pg. 325.
Online here.