Site details
Aigio: M. Botsari 15
| PK | C7242 |
| TITLE | Aigio: M. Botsari 15 |
| WGS84 | 38.248° N, 22.09° E |
| Accuracy | 20 m. |
| LAT/LON | 38.248, 22.09 |
| LON/LAT | 22.09, 38.248 |
| DMS | 38° 14' 52.8" N | , | 22° 5' 24" E |
| W3W | reusing, turbulence, relied |
| UTM | 34 S, 595377.27, 4233893.39 |
| EGSA87 | 332716, 4234769 |
| Elevation m | 41 |
| Elevation feet | 134.5 |
| Region | Achaea |
GENERAL SITE TYPE Tomb
TYPE
1. Tomb. AD[1976], 97 ' ... γεωμετρικοί ταφικοί πίθοι ... ' == ' ... Geometric period pithos burials ... 'PERIOD (High Chronology)
1. Geometric: (900 BC - 700 BC)
a. AD[1976]: 97, ' ... γεωμετρικοί ... '
BIBLIOGRAPHY
1. AD[1976]: Archaiologikon Deltion, Athens, Greece, v. 31, '', pg. 97.