Selected population
The geographical footprint of the group. Click any marker to open its Place Key report.
An overview of the current population and a starting point for its detailed geographical, chronological and archaeological reports.
Each report opens with this same population and examines a different dimension of it.
The geographical footprint of the group. Click any marker to open its Place Key report.
“Sites” counts selected places carrying each evidence tag; “Records” preserves repeated attestations in findt. Each bar is measured against the complete selected population of 134 sites.
| Evidence | Sites | Records | Share |
|---|---|---|---|
| Sherds | 147 | 56.0% | |
| Settlement | 51 | 23.1% | |
| Artifacts | 38 | 22.4% | |
| hab | 35 | 21.6% | |
| Lithics | 27 | 13.4% | |
| Cem | 20 | 11.9% | |
| Chamber Tomb | 24 | 10.4% | |
| Pottery | 16 | 10.4% | |
| Tomb | 14 | 9.0% | |
| Wall | 11 | 8.2% | |
| Building | 8 | 6.0% | |
| Tholos | 23 | 5.2% | |
| Fort | 7 | 5.2% | |
| Mound | 4 | 3.0% | |
| Acropolis | 5 | 2.2% | |
| Shaft Grave | 2 | 0.7% | |
| Built Tomb | 1 | 0.7% | |
| Cist Tomb | 1 | 0.7% | |
| Cult | 1 | 0.7% | |
| Harbor | 1 | 0.7% | |
| Magoula | 1 | 0.7% | |
| Sanctuary | 1 | 0.7% | |
| Spearhead | 1 | 0.7% | |
| Toumba | 1 | 0.7% | |
| Tower | 1 | 0.7% | |
| Tumulus | 1 | 0.7% |
Where the selected sites lie. Each bar is measured against the complete selected population of 134 sites.
| Region | Subregion | Sites | Share |
|---|---|---|---|
| Euboea | — | 100.0% |