Selected population
The geographical footprint of the group. Click any marker to open its Place Key report.
An overview of the current population and a starting point for its detailed geographical, chronological and archaeological reports.
Each report opens with this same population and examines a different dimension of it.
The geographical footprint of the group. Click any marker to open its Place Key report.
“Sites” counts selected places carrying each evidence tag; “Records” preserves repeated attestations in findt. Each bar is measured against the complete selected population of 91 sites.
| Evidence | Sites | Records | Share |
|---|---|---|---|
| hab | 39 | 29.7% | |
| Settlement | 35 | 28.6% | |
| Sherds | 24 | 26.4% | |
| Pottery | 15 | 14.3% | |
| Tholos | 19 | 11.0% | |
| Cem | 12 | 9.9% | |
| Wall | 7 | 7.7% | |
| Artifacts | 7 | 6.6% | |
| Tomb | 6 | 6.6% | |
| Lithics | 4 | 4.4% | |
| Building | 2 | 2.2% | |
| Harbor | 2 | 2.2% | |
| Chamber Tomb | 3 | 1.1% | |
| Peak Sanctuary | 2 | 1.1% | |
| Bone Enclosure | 1 | 1.1% | |
| Buildings | 1 | 1.1% | |
| Cave | 1 | 1.1% | |
| Grave | 1 | 1.1% | |
| Sanctuary | 1 | 1.1% | |
| Shipwreck | 1 | 1.1% | |
| Weapon | 1 | 1.1% |
Where the selected sites lie. Each bar is measured against the complete selected population of 91 sites.
| Region | Subregion | Sites | Share |
|---|---|---|---|
| Crete | Ierapetra | 100.0% |