Selected population
The geographical footprint of the group. Click any marker to open its Place Key report.
An overview of the current population and a starting point for its detailed geographical, chronological and archaeological reports.
Each report opens with this same population and examines a different dimension of it.
The geographical footprint of the group. Click any marker to open its Place Key report.
“Sites” counts selected places carrying each evidence tag; “Records” preserves repeated attestations in findt. Each bar is measured against the complete selected population of 52 sites.
| Evidence | Sites | Records | Share |
|---|---|---|---|
| Chamber Tomb | 17 | 26.9% | |
| Sherds | 20 | 19.2% | |
| Cem | 12 | 17.3% | |
| hab | 11 | 15.4% | |
| Pottery | 11 | 13.5% | |
| Settlement | 5 | 7.7% | |
| Tomb | 5 | 7.7% | |
| Artifacts | 4 | 5.8% | |
| Cult | 4 | 5.8% | |
| Building | 3 | 5.8% | |
| Tholos | 5 | 3.8% | |
| Cave | 2 | 3.8% | |
| Refuge Cave | 2 | 3.8% | |
| Pithos Burial | 2 | 1.9% | |
| Bead | 1 | 1.9% | |
| House | 1 | 1.9% | |
| Lithics | 1 | 1.9% | |
| Peak Sanctuary | 1 | 1.9% | |
| Sanctuary | 1 | 1.9% | |
| Seal Stone | 1 | 1.9% |
Where the selected sites lie. Each bar is measured against the complete selected population of 52 sites.
| Region | Subregion | Sites | Share |
|---|---|---|---|
| Crete | Kydhonia | 100.0% |