Search result format
Sites returned 974
Mean distance 19,876 m
Median distance 3,755 m
Observed range 0–660,409 m

Sites and nearest shoreline

Each ochre connection runs from an Atlas site to the shoreline point used for its recorded coast distance.

Frequency of shore distances

Histogram of recorded nearest-shore distances for the returned sites.

Sites in distance order

Observed distances from low to high, with the exponential rank fit retained from the earlier report.

f(x) = e^(0.008 × x + 4.212) · r = 0.97821

Site-to-shore measurements

Place keys open the full Atlas site report. Column headings are sortable.

974 sites
#
1 C1039 Sambariza Magoula Settlement 37.41723 23.37222 574.70 37.41217 23.37093
2 C1046 Fournoi Magoula Hab 37.43407 23.17267 3,297.70 37.41637 23.14275
3 C108 Pigadhia: Kokkinochomata Chamber Tomb 37.00141 22.21388 8,488.40 36.97995 22.14985
4 C1086 Asprokhoma Hab 37.42725 23.16851 2,575.30 37.41604 23.14303
5 C1093 Hagios Stephanos: Helos(?) Settlement 36.82709 22.63248 2,383.70 36.80570 22.63379
6 C1094 Lekas (South) Pottery 36.84054 22.62654 3,916.10 36.80547 22.62993
7 C1097 Tsasi Chamber Tomb 36.86668 22.68329 6,844.30 36.80530 22.67894
8 C1106 Ayios Efstratios Settlement 36.81373 22.75610 1,090.30 36.80397 22.75503
9 C1109 Kalamos: Ayia Sophia Sherds 36.14950 23.01861 756.40 36.14342 23.02235
10 C1111 Lioni (Kythera) Chamber Tomb 36.15674 22.97895 668.50 36.15203 22.97434
11 C1113 Kastri (Skandeia?) Settlement 36.22140 23.05900 4.70 36.22142 23.05895
12 C1115 Kotroni Built Tombs (Sykokis Property) Cem 37.15717 22.72105 15,199.60 37.14413 22.89158
13 C1118 Kotroni: Kalyvia Cem 37.19976 22.76894 9,718.60 37.24812 22.86023
14 C112 Tragana: Kapoureika Cem 37.02330 21.67270 3,568.60 37.00449 21.64019
15 C1124 Pellana: Cem Tholos 37.21263 22.32161 26,543.90 37.01746 22.14980
16 C1131 Paizoulia Settlement 36.79649 22.58568 768.10 36.78971 22.58735
17 C1136 Elaphonisi: Panayia Settlement 36.48642 22.94314 294.80 36.48883 22.94177
18 C1138 Pavlopetri Hab 36.51645 22.98931 1.20 36.51646 22.98931
19 C1159 Andros: Palaioupolis Pottery 37.81576 24.82650 161.20 37.81480 24.82513
20 C1160 Andros: Episkopio Pottery 37.77663 24.92680 2,168.10 37.77514 24.95136
21 C1163 Kea: Ayia Irini Hab 37.66889 24.32590 37.90 37.66861 24.32615
22 C1168 Delos: Theke of Opis and Arge Artifacts 37.40099 25.26781 214.40 37.40005 25.26569
23 C1174 Rizokastelia Sherds 37.05064 25.39354 1,750.60 37.04327 25.37613
24 C1175 Vigla or Mikri (Mikre) Vigla Hab 37.02289 25.36806 116.60 37.02222 25.36704
25 C1176 Seriphos Pottery 37.15618 24.47924 2,554.40 37.13760 24.46235
26 C1177 Siphnos: Ayios Andreas Settlement 36.95416 24.72159 2,614.70 36.93170 24.73019
27 C1178 Siphnos: Kastro Pottery 36.97466 24.74554 94.40 36.97540 24.74605
28 C1181 Xylokeratidi Cem 36.83260 25.86560 193.20 36.83121 25.86430
29 C119 Kalyvia: Pano Chorio Settlement 37.24568 22.02965 24,409.80 37.02783 22.06107
30 C1196 Thera: Exomiti Pottery 36.33356 25.44198 142.50 36.33229 25.44221
31 C1198 Thera: Mesavouno Hab 36.36389 25.47732 615.50 36.36638 25.48345
32 C1202 Paros: Ayios Konstandinos Artifacts 37.08458 25.14733 66.60 37.08492 25.14672
33 C1203 Kanava Pottery 36.70869 24.46977 67.60 36.70837 24.46912
34 C1204 Thera: Akrotiri Koloumbon Pottery 36.47375 25.41205 279.10 36.47617 25.41286
35 C122 Agrilovouno: Ayios Nikolaos Settlement 37.30038 21.94479 21,816.70 37.31091 21.69875
36 C1222 Aliveri: Livadhi Cem 38.40498 24.04526 1,019.90 38.39585 24.04432
37 C1230 Lefkandi: Toumba Hab 38.41320 23.67281 274.70 38.41078 23.67344
38 C1239 Chalkis: Vroumousa Cem 38.47771 23.64616 1,715.50 38.48224 23.62735
39 C1243 Phasoula Cem 38.78541 23.31477 2,004.90 38.77046 23.30188
40 C1246 Yialtra: Kastelli Hab 38.84427 22.97178 177.20 38.84277 22.97248
41 C1249 Oreoi: Kastro Settlement 38.95175 23.09627 782.10 38.95224 23.08726
42 C1257 Magoula Magoula 39.81302 22.08255 48,992.70 40.01242 22.59408
43 C1258 Elasson: Panayia Settlement 39.89807 22.18329 37,281.00 40.01406 22.59316
44 C1261 Bounarbashi Hab 39.77242 22.54426 19,621.80 39.86919 22.73608
45 C1264 Gonnos Settlement 39.85515 22.49600 18,786.10 39.98721 22.63301
46 C1267 Souphli Magoula Hab 39.67685 22.44794 32,643.80 39.86820 22.73706
47 C1269 Volos: Kastro Palace 39.36387 22.93332 496.40 39.36049 22.93709
48 C1270 Pefkakia Settlement 39.34768 22.93902 73.20 39.34819 22.93849
49 C1274 Nea Ankhialos: Pyrasos Settlement 39.27796 22.82077 100.00 39.27729 22.82154
50 C1275 Mikrothivai: Phthiotic Thebes Settlement 39.27122 22.76836 4,209.20 39.26456 22.81644
51 C1281 Ayioi Theodoroi: Cem Tholos 39.00646 22.93291 2,178.60 39.00961 22.95777
52 C1282 Argalasti Pottery 39.22508 23.21800 2,715.70 39.22232 23.18671
53 C1285 Magoula Bakali Settlement 39.38391 22.73770 13,889.50 39.27736 22.82165
54 C1286 Magoula Bakali: Temple of Artemis Pottery 39.38940 22.74251 14,211.80 39.27736 22.82165
55 C1294 Portes: Cem Cem 37.92795 21.58011 23,994.10 38.14286 21.60114
56 C1304 Gritsa: Cem: Tholos B Tholos 39.02326 22.94866 879.90 39.02403 22.95879
57 C1305 Pharsala: Fetih-Tsami Artifacts 39.28822 22.38795 36,945.30 39.25541 22.81456
58 C1309 Melitaia: Ayios Yeoryios Settlement 39.03829 22.44720 19,525.40 38.88324 22.55270
59 C1313 Akhillion Pottery 39.26666 22.42048 33,987.20 39.25508 22.81453
60 C1317 Vouvaina: Chabaslar Pottery 39.50027 22.24437 55,483.10 39.27692 22.82090
61 C1325 Mesiani Magoula Sherds 39.65024 22.48980 32,176.50 39.86702 22.73852
62 C1332 Platanias/Boubousti Sherds 40.38574 21.35121 104,865.50 40.15464 22.54814
63 C1340 Trikkala: Ayios Nikolaos Pottery 39.55641 21.76463 79,964.50 39.04111 21.11787
64 C1341 Palamas Pottery 39.46413 22.07641 67,342.90 39.27326 22.81898
65 C1343 Philia: Athena Itonia Pottery 39.26163 22.05060 60,081.20 38.88405 22.54739
66 C1345 Pyrgos: Makria Magoula Pottery 39.36152 22.05578 66,431.30 39.27179 22.81839
67 C1347 Tsani Magoula Sherds 39.33427 22.14747 58,208.50 39.27179 22.81839
68 C1348 Mesopotamos: Xylokastro Settlement 39.24276 20.53137 4,417.90 39.23933 20.48032
69 C135 Eva: Nekrotapheion Hab 37.11352 21.97335 11,101.10 37.02148 22.02146
70 C1350 Sourpi Magoula Pottery 39.06866 22.89392 5,348.80 39.10945 22.92664
71 C1367 Moschou Vounara Cem 36.40886 28.14775 1,507.40 36.42199 28.14364
72 C1369 Paradisi (Villanova): Asprovilo Hill and Kuri Chamber Tomb 36.39957 28.09052 1,022.60 36.40776 28.08535
73 C1376 Fanes Sherds 36.34963 27.98703 1,811.30 36.36050 27.97200
74 C1378 Mandhriko: Melissaki Cem 36.28992 27.86059 570.90 36.29370 27.85629
75 C1380 Kritinia Pottery 36.24885 27.83132 2,637.10 36.27209 27.82562
76 C1382 Apollona: Lelos: Cem Cem 36.25197 27.92389 7,557.30 36.29522 27.85897
77 C1383 Kymisala: Vases Pottery 36.17144 27.76177 1,680.10 36.18595 27.75665
78 C1387 Ayios Isidoros Pottery 36.16620 27.84946 7,493.80 36.20376 27.78024
79 C1388 Apollakia: Chimara Pottery 36.05427 27.76540 527.90 36.05545 27.75971
80 C1389 Kattavia: Ayios Minos: sto Granto Cem 35.95690 27.76600 2,957.20 35.96603 27.73518
81 C1392 Lachania Pottery 35.96677 27.86158 2,247.10 35.95317 27.88000
82 C1396 Asklipio Pottery 36.07229 27.92859 3,764.80 36.04515 27.95354
83 C1397 Lardos: Troullo Vouno Cem 36.09569 28.01436 2,241.60 36.07619 28.02056
84 C1399 Lindos: Acropolis Pottery 36.09170 28.08818 133.50 36.09100 28.08939
85 C1403 Koskinou: Hab Cem 36.38615 28.21394 1,920.90 36.37233 28.22676
86 C1406 Diafani/Yiafani Pottery 35.75096 27.21328 214.20 35.75241 27.21484
87 C1407 Pigadhia: Xenona Hab 35.50777 27.21172 101.50 35.50822 27.21269
88 C1413 Armenochori: Patelles Cem 36.53144 26.31096 1,409.30 36.51992 26.30443
89 C1418 Antimachia Pottery 36.80793 27.09831 4,641.00 36.84262 27.06942
90 C1427 Daskalio Cave Sherds 36.97498 27.03221 15.80 36.97485 27.03226
91 C146 Mila: Profitis Ilias Hab 37.23521 21.89589 19,058.00 37.29382 21.69376
92 C1469 Myloi/Muloi Cem 37.68140 26.85799 2,857.20 37.67002 26.88706
93 C1470 Çerkes Sultaniye Pottery 38.70000 27.31667 28,984.30 38.86837 27.06188
94 C1476 Pitane: Kocabaǧlar Pottery 38.95380 26.95137 1,681.10 38.93921 26.94634
95 C1479 Volissos: Lefkathia Sherds 38.47133 25.91201 77.80 38.47079 25.91258
96 C1482 Ephesus Cem 37.95140 27.36796 8,260.60 37.93793 27.27542
97 C1485 Stratonicea Pottery 37.31076 28.06477 30,887.40 37.03481 28.10110
98 C1486 Mylasa (Milasi) Sherds 37.31667 27.78333 15,452.00 37.27363 27.61744
99 C1489 Emporio Hab 38.18277 26.02619 93.20 38.18212 26.02687
100 C1492 Troy Pottery 39.95727 26.23859 4,499.30 39.99762 26.23537
101 C1493 Kourtir/Lisvori Settlement 39.13147 26.20713 158.00 39.13276 26.20790
102 C1495 Müskebi Cem 37.04158 27.35313 5,334.80 37.02263 27.35729
103 C1499 Lesbos: Thermi Pottery 39.17672 26.50376 36.10 39.17697 26.50402
104 C1500 Punta Meliso Sherds 39.79446 18.36658 13.60 39.79446 18.36642
105 C1503 Aphidna/Kotroni Settlement 38.18717 23.87909 11,978.00 38.29418 23.89348
106 C1504 Dekelea: Tatoi Pottery 38.15203 23.79619 16,951.60 38.10651 23.98093
107 C151 Floka Settlement 37.63735 21.57938 8,689.50 37.57615 21.51822
108 C1510 Oinoe: Pottery Pottery 38.17119 23.44633 15,546.70 38.03851 23.50173
109 C1515 Vouliagmeni: Cem Cem 37.80356 23.76982 209.50 37.80533 23.76900
110 C1531 Kopreza Cem 37.86295 23.94509 6,246.10 37.88827 24.00853
111 C1540 Salamis: Ayia Kyriaki Chamber Tomb 37.96693 23.50157 380.30 37.96396 23.49943
112 C1543 Ayioi Anargyroi Pottery 38.30344 23.85441 465.80 38.30762 23.85481
113 C1549 Pyrnari/Pirnari Pottery 37.86750 23.76611 1,668.20 37.85902 23.75046
114 C1550 Trachones Pottery 37.91746 23.73775 2,252.20 37.90444 23.71813
115 C1555 Ermones: Hab Pottery 39.61047 19.77843 63.90 39.61035 19.77770
116 C1559 Kamini Hill: Cem Cem 37.82987 23.78937 1,675.30 37.82991 23.77031
117 C156 Velika: Skordhakis Hab 36.99999 21.94791 599.90 36.99503 21.95056
118 C1560 Makronissos: Leondari Settlement 37.71550 24.12059 10.50 37.71543 24.12067
119 C1561 Sounion Pottery 37.68373 24.05302 575.80 37.67860 24.05386
120 C1563 Keratea: Kefali Settlement 37.81350 23.96672 7,022.30 37.82235 24.04579
121 C1569 Markopoulo: Ligori Cem 37.89269 23.99308 1,369.30 37.88984 24.00825
122 C1579 Akones: Tholos Veves Tholos 37.00295 21.91153 2,730.40 36.98592 21.93362
123 C1595 Volos/Kapakli: Tholos Tomb Tholos 39.36683 22.92657 1,132.90 39.35997 22.93630
124 C1597 Elateia/Dhrachmani: Piperi Settlement 38.63753 22.75171 15,652.80 38.77687 22.77590
125 C1602 Korykeion Antron or Sarantavli Cave Artifacts 38.51570 22.52163 11,405.80 38.42822 22.45348
126 C1612 Rakhes: Fourni Settlement 38.87950 22.79331 21.60 38.87939 22.79352
127 C1614 Megali Vrysi: Platania Settlement 38.89698 22.48772 5,494.60 38.87765 22.54606
128 C1621 Thermopylai: Alpenoi Settlement 38.80348 22.56846 2,385.80 38.82375 22.57738
129 C1626 Mitrou Settlement 38.63618 23.12434 55.60 38.63603 23.12373
130 C1628 Kyparissi: Ayios Ioannis Settlement 38.63073 23.07902 1,282.50 38.64040 23.08703
131 C1633 Rakhita/Trachis Sherds 38.80197 22.41982 11,440.10 38.85707 22.53118
132 C1638 Saratse/Perivolaki Sherds 40.73784 23.03286 14,134.40 40.63236 22.93965
133 C1639 Assiros Toumba Sherds 40.80264 23.01999 19,947.70 40.63699 22.92980
134 C1643 Torone Sherds 39.97714 23.90067 22.20 39.97702 23.90046
135 C1649 Pentalophos B Sherds 40.73075 22.83775 10,620.30 40.63725 22.86274
136 C1652 Gona Mound Pottery 40.53046 22.98928 1,361.60 40.53856 22.97722
137 C1661 Axiochori Mound (Vardarovtsa) Sherds 40.86956 22.64370 30,812.30 40.63186 22.83092
138 C1662 Limnotopos: also Vardino or Kolibi Sherds 40.94268 22.62839 38,580.50 40.63188 22.83097
139 C1669 Kalindria/Kilindir Pottery 41.10418 22.77532 52,187.40 40.64384 22.89270
140 C1670 Sedes: Thermi Toumba Sherds 40.55302 23.03095 4,196.80 40.55025 22.98146
141 C1682 Yephyra/Gephyra Mound (Toptsin) Sherds 40.72576 22.70396 14,970.50 40.63182 22.83086
142 C1687 Gritsa: Cem: Tholos C Tholos 39.02342 22.94777 955.30 39.02403 22.95879
143 C1688 Gritsa: Cem: Tholos D Tholos 39.02351 22.94762 967.60 39.02403 22.95879
144 C1689 Gritsa: Cem: Tholos A Tholos 39.02311 22.94736 993.90 39.02403 22.95879
145 C1690 Seremeti Tholos 38.47652 21.29117 945.80 38.48029 21.30090
146 C1691 Ayios Ilias: Marathia Tholos 38.47643 21.28660 1,317.40 38.48037 21.30086
147 C1693 Stylos: Tholos Tholos 35.44949 24.12726 2,257.72 35.46960 24.13096
148 C1703 Sfakia: Cem Tholos 35.13801 26.09909 7,127.06 35.19995 26.11986
149 C1706 Nichoria: Little Circle Tholos 37.00356 21.91294 2,690.30 36.98592 21.93362
150 C1754 Panaztepe-Menemen Artifacts 38.62200 26.94052 9,439.60 38.58059 26.84584
151 C1767 Telmessos Pottery 36.61711 29.14648 2,898.70 36.62615 29.11606
152 C1769 Ephesus: Temple of Artemis Sherds 37.94967 27.36397 7,882.90 37.93793 27.27542
153 C1771 Goztepe Pottery 37.87797 27.38758 10,331.60 37.89807 27.27277
154 C1772 Derekoy Pottery 41.93202 27.36564 47,291.10 42.21774 27.78920
155 C1773 Tarsus: Goezluekule Hab 36.91226 34.89699 14,812.90 36.79363 34.82165
156 C1775 Pyrrha: Acropolis Pottery 39.15740 26.28438 162.40 39.15847 26.28309
157 C1776 Methymna Pottery 39.36573 26.17735 235.80 39.36540 26.17464
158 C1777 Mersin: Yümüktepe Pottery 36.80138 34.60409 2,265.30 36.78214 34.61237
159 C1778 Maydos Kilisetepe Pottery 40.18488 26.35557 350.00 40.18511 26.35967
160 C1781 Myrtou-Pighades Pottery 35.29031 33.08763 6,982.70 35.35303 33.08720
161 C1782 Myrtou Stephania Cem 35.31988 33.06441 3,905.00 35.35491 33.06670
162 C1783 Ayia Irini: Temple Site Pottery 35.30399 32.94048 179.40 35.30341 32.93864
163 C1788 Kalavasos: Mangia Pottery 34.75675 33.31033 3,744.30 34.72363 33.30316
164 C1789 Kalavasos-Ayios Dimitrios Pottery 34.75068 33.30299 2,986.50 34.72411 33.29847
165 C1790 Kalavasos-Mavrovouni (Mosque) Pottery 34.77217 33.29548 5,293.30 34.72464 33.29377
166 C1791 Hala Sultan Teke Pottery 34.88667 33.60444 2,919.90 34.88188 33.63588
167 C1794 Idalion Pottery 35.01579 33.42291 21,834.00 34.94155 33.64448
168 C1795 Kalopsidha Pottery 35.09825 33.76923 12,996.90 34.98209 33.75487
169 C1796 Sinda Pottery 35.15712 33.70189 18,609.20 35.19688 33.90054
170 C1797 Kouklia: Hadji-Abdullah Pottery 34.70648 32.58299 2,117.30 34.69136 32.56895
171 C1798 Kouklia: Skales Pottery 34.69678 32.58417 1,137.80 34.68690 32.58098
172 C1799 Kouklia-Palaepaphos Pottery 34.70745 32.57416 1,784.40 34.69290 32.56598
173 C1802 Bamboula/Pampoula Pottery 34.67319 32.91031 2,690.10 34.65733 32.88814
174 C1803 Kourion: Episkopi Pottery 34.66591 32.88502 480.50 34.66300 32.88115
175 C1804 Erimi: Kafkalla Pottery 34.68821 32.91635 4,253.00 34.65993 32.88511
176 C1805 Alampra Mouttes Pottery 34.98609 33.39376 23,341.50 34.93414 33.64163
177 C1806 Maroni-Vournes Pottery 34.74631 33.38138 535.10 34.74280 33.38538
178 C1807 Maroni-Tsaroukkas Pottery 34.74576 33.38730 182.80 34.74422 33.38799
179 C1808 Katydhata Pottery 35.07613 32.89140 8,769.80 35.14801 32.85197
180 C1809 Rizokarpaso Pottery 35.58366 34.37568 3,590.10 35.57817 34.41475
181 C1810 Soli/Soloi Pottery 35.13969 32.81206 661.60 35.14371 32.81740
182 C1811 Politiko-Lambertis Pottery 35.02473 33.24693 33,435.70 34.76322 33.42707
183 C1812 Yeroskipou Pottery 34.76855 32.45480 3,672.20 34.75072 32.42102
184 C1813 Meniko-Litharkes Pottery 35.10455 33.15428 24,372.90 35.19383 32.90977
185 C1814 Geri/Ieri-Phoenikiais Pottery 35.10690 33.42145 27,030.00 34.95680 33.65454
186 C1815 Ayios Sozomenos Pottery 35.06624 33.43838 23,139.10 34.95407 33.65205
187 C1817 Tomb 13: 110 Dimitrakopoulou Street Tomb 37.96254 23.72114 3,871.20 37.93859 23.68916
188 C183 Myrou: Peristeria: Hab Hab 37.27551 21.74020 4,590.50 37.29382 21.69376
189 C184 Kyparissia: Kastro Settlement 37.25141 21.67845 958.00 37.25736 21.67064
190 C1844 Acropolis Defence Wall Wall 37.97127 23.72582 4,856.50 37.93859 23.68916
191 C1845 Athens: Acropolis: Mycenaean Palace Palace 37.97192 23.72676 4,965.20 37.93859 23.68916
192 C1846 Acropolis: NE Houses Buildings 37.97225 23.72724 5,020.00 37.93859 23.68916
193 C185 Sellas: Nekrotapheion Settlement 37.20571 21.78259 11,461.70 37.25827 21.67138
194 C1922 Tsoukka: apsidal Hab 37.88873 22.29095 28,981.80 38.13163 22.40989
195 C1924 Mycenaean Chamber Tombs Cem 38.01991 22.89898 190.70 38.01830 22.89824
196 C1940 Dorati: Hab Settlement 37.91582 22.76570 6,325.20 37.96597 22.79955
197 C1946 Aghios Nikolaos Pottery 37.73056 20.98278 94.40 37.73171 20.98221
198 C1952 Galatas Magoula: Tholos 3 Tholos 37.50178 23.42392 241.70 37.50395 23.42388
199 C1953 Galatas Magoula: Acropolis Settlement 37.50087 23.42461 342.60 37.50394 23.42452
200 C1964 Desfina: Kastrouli Settlement 38.39922 22.57507 5,108.40 38.35873 22.60262
201 C1970 Levadeia hab 38.43821 22.87690 18,605.70 38.36430 22.68561
202 C1973 Larymna: Kastro Settlement 38.56619 23.28870 43.70 38.56656 23.28852
203 C202 Margeli/Maryeli: Koutsoveri Pottery 37.09303 21.79841 16,926.80 36.98592 21.93362
204 C205 Ambelofito: Lagou Settlement 37.05912 21.69477 7,673.50 37.00769 21.63728
205 C207 Chora: Ayios Ioannis Chamber Tomb 37.04715 21.70646 7,552.20 37.00631 21.63860
206 C2227 Markopoulos: Ioannis Stavros no. 16 Cem 37.88335 23.92838 7,045.50 37.88914 24.00824
207 C229 Kaminia Mound (Kato Kremmidhia: Fourtsavrisi) Cem 36.98500 21.78127 7,825.50 36.94407 21.70974
208 C239 Petrochori: Voidhokoilia Tholos 36.96543 21.66025 53.80 36.96527 21.66082
209 C241 Petrochori: Palaiokastro (Ancient Koryphasion) Settlement 36.96190 21.65800 61.00 36.96172 21.65735
210 C244 Chandrinou: Kissos Mound 36.96058 21.80120 8,296.50 36.94307 21.71055
211 C2485 Agia Kiriaki/Purification Trench Artifacts 37.39502 25.25459 74.30 37.39514 25.25542
212 C2495 Paroikia Deliou hab 37.10351 25.15482 985.60 37.09476 25.15310
213 C2501 Tsikalario Cem 37.06448 25.46229 7,946.50 37.03972 25.37840
214 C252 Chandrinou: Platania Mound 36.95626 21.78897 7,129.30 36.94307 21.71055
215 C2520 Monolithos Artifacts 36.41082 25.47985 344.60 36.41171 25.48354
216 C2522 Thera: Selladha Ridge Cem 36.36810 25.47519 540.70 36.36924 25.48105
217 C2622 Palaikastro: Kastri hab 35.20209 26.27726 86.02 35.20284 26.27752
218 C2641 Kavousi: Vronda Settlement 35.11010 25.85805 3,119.47 35.12009 25.82593
219 C2807 Kera: Papoura Settlement 35.20647 25.46047 9,535.96 35.29218 25.45282
220 C285 Mesohori Gdhiti Rahi Natural 36.87094 21.72792 4,311.00 36.86452 21.68018
221 C288 Agrapidochori: Armatova Hill: MH Settlement: Area A Settlement 37.90144 21.52032 23,448.60 38.02447 21.30345
222 C290 Makrisia: Yerakovouni Pottery 37.62373 21.61913 9,745.30 37.55651 21.54835
223 C291 Makrisia: Profitis Ilias: Tholos Tholos 37.60902 21.59878 7,345.90 37.55651 21.54835
224 C292 Oinomaus: Pisa: (Miraka) Hab 37.63988 21.64651 12,689.40 37.56002 21.54383
225 C3001 Lamia Kastro hab 38.90390 22.43525 9,777.10 38.85752 22.53106
226 C302 Kato Samiko: Mound A Mound 37.53201 21.59080 1,099.60 37.52615 21.58076
227 C3112 Ortos Artifacts 38.27795 21.80147 3,423.00 38.29332 21.76754
228 C314 Pirgos Tsouka Cem 37.06325 21.67867 7,148.20 37.03279 21.60784
229 C315 Lefki Kaldamou (I23) mound 37.04241 21.68304 5,610.90 37.00769 21.63728
230 C328 Paleohoria (Palaeochoria/Paliochoria/Paliochorafa) Tholos Tholos 36.96450 21.72862 2,762.10 36.94678 21.70688
231 C352 Vromoneri (Varvassaina) Settlement 37.67445 21.48695 7,118.80 37.62695 21.43287
232 C370 Olympia: Altis Settlement 37.63871 21.63047 11,618.00 37.56258 21.54036
233 C371 Drouva (Olympia): Asteri Pottery 37.64794 21.63007 12,363.80 37.56282 21.54000
234 C3841 Persaina Kastelli Artifacts 37.74765 21.66237 22,919.10 37.58053 21.51045
235 C3934 Amouri: Alabanou Artifacts 38.89977 22.33329 17,772.30 38.85751 22.53106
236 C3949 Gera Settlement 39.04891 26.49705 250.10 39.05099 26.49817
237 C4080 Stavrakia Malevizou Artifacts 35.25248 25.06246 9,564.73 35.33818 25.07372
238 C4085 Sarchos Artifacts 35.22506 24.99793 13,914.83 35.34239 25.05213
239 C410 Dhiavolitsi Chamber Tomb Cem 37.29807 21.96690 23,786.10 37.31091 21.69875
240 C414 Kephalovrysi (Chalvatsos/Chalratsos) Tholos Tholos 37.12609 21.79728 18,430.20 37.25736 21.67064
241 C4241 Spaliareika Cem 38.10792 21.58239 4,198.60 38.14345 21.59848
242 C4242 Kamenitsa: Haghia Paraskevi or Kamenitsa: Scholi Sherds 38.13013 21.60067 1,416.20 38.14284 21.60147
243 C4259 Palaikastro Plakalona Kalamafka Artifacts 35.18175 26.26786 1,382.30 35.16908 26.28125
244 C4261 Vainia Stavromenos (Area D) Artifacts 35.02415 25.78010 2,637.12 35.00046 25.77777
245 C4488 Chandras Voila Kastri Artifacts 35.08456 26.10845 7,574.64 35.01870 26.08652
246 C4501 Citadel of Orne Settlement 35.15425 24.67274 6,209.61 35.09829 24.67213
247 C4503 Frati Kefala: South-West Hill Settlement 35.20871 24.47965 6,149.04 35.15334 24.47724
248 C4506 Sellia Kastri Sherds 35.18998 24.34995 629.23 35.18600 24.35489
249 C452 Tragana: Aladina/Alafina Sherds 37.01995 21.67693 3,672.20 37.00251 21.64187
250 C471 Tsoukaleika Cem 37.20579 22.01462 20,174.70 37.02633 22.04636
251 C472 Kalamata: Akovitika Hab 37.03648 22.07590 891.30 37.02847 22.07606
252 C482 Palaiopyrgos Cem 37.54425 21.95503 29,354.20 37.42724 21.65721
253 C484 Dhimitra: Troupes Settlement 37.78650 21.93271 42,345.10 37.54375 21.56273
254 C485 Kalyvia: Pyrgos Hab 37.90951 22.30729 26,312.10 38.13163 22.40989
255 C488 Aigion: Psila Alonia (Gymnasion) Cem 38.25237 22.08061 143.10 38.25364 22.08083
256 C4888 Krini Zoitada Cem 38.18271 21.75310 4,591.80 38.21096 21.71485
257 C491 Aigion: No 8 Polychroniadou Hab 38.25159 22.08974 358.40 38.25450 22.08797
258 C493 Achladies: Achouria Chamber Tomb 38.19359 22.07790 6,689.30 38.25364 22.08083
259 C495 Vounteni/Voudeni/Ano Sichaina Cem 38.25395 21.78189 3,865.60 38.26094 21.73857
260 C498 Gerokomeion Cem 38.23528 21.76227 2,903.10 38.25062 21.73543
261 C500 Patras: Petroto: Tholos Tholos 38.19382 21.76769 4,991.90 38.21118 21.71508
262 C5005 Kallithea: Cem Cem 38.20188 22.14287 1,664.30 38.21384 22.15429
263 C5011 Prosilio: Cem Chamber Tomb 38.50106 22.93239 20,423.80 38.62586 23.10439
264 C5020 Koropi Health Center: Settlement Settlement 37.91417 23.87578 11,113.50 37.92504 24.00159
265 C5037 Kastritsa: Weapon Artifacts 39.62234 20.90821 53,422.60 39.27649 20.47732
266 C5049 Kilisitepe Sherds 36.50233 33.55343 34,591.60 36.27392 33.81516
267 C5052 Ilioupolis/Kara Chamber Tomb 37.93017 23.76268 4,848.70 37.90438 23.71819
268 C5057 Skoura: Melathria: Cem Chamber Tomb 37.03806 22.49809 28,172.90 36.80453 22.62012
269 C506 Vrachneika: Ayios Pandeleimon Cem 38.15419 21.66872 1,337.40 38.16608 21.66659
270 C5061 Phoiniki (Ntouka Rachis Phoinikiou) Pottery 36.71551 22.92710 7,630.00 36.66419 22.87044
271 C507 Thea/Tsaplaneika Cem 38.16428 21.71665 3,611.10 38.18756 21.68792
272 C5088 Vasiliki: Kefala Settlement 35.08079 25.80317 3,229.49 35.10962 25.80801
273 C5090 Chamaizi: Liopetro hab 35.21259 26.01502 487.21 35.21543 26.01091
274 C5113 Kefala: North East Hill Sherds 35.21151 24.48346 6,479.88 35.15334 24.47724
275 C5114 Atsipades: Fonises (Prinokefala) Area C hab 35.21866 24.45767 6,191.02 35.17361 24.41740
276 C5116 Eleftherna Necropolis (Orthi Petra) Pottery 35.33111 24.67380 8,776.18 35.39371 24.61452
277 C5128 Krousonas: Koupo hab 35.22561 24.98042 14,495.58 35.34239 25.05213
278 C5129 Rotasi: Kephala (anc. Rhytion) Settlement 35.01167 25.16926 6,157.72 34.95647 25.16229
279 C514 Leontion: Ayios Andreas Cem 38.11306 21.92654 20,508.80 38.25430 22.07704
280 C5142 Petrokephali: Tomb Cem 35.03247 24.83415 6,860.86 35.02577 24.75909
281 C515 Leontion: Ayios Ioannes Cem 38.11274 21.91696 20,792.20 38.21118 21.71508
282 C5153 Theotokou: Cem: Thaumakie Cem 39.19180 23.34347 40.80 39.19209 23.34376
283 C5154 Theologos: Panagia Pottery 38.48789 23.79113 9,584.50 38.40583 23.82444
284 C517 Drosia/Prostovitsa Cem 37.92119 21.73889 27,284.30 38.14299 21.60643
